| Status | charging for 1 h, 13 min |
| Remaining Time | 2 h, 15 min |
| Expected Finish Time | 2025-12-09 01:43:56 |
| Range (rated) | 356.29 km |
| Range (est.) | 379.84 km |
| Charged | 4.18 kWh |
| Charger Power | 4 kW |
| Scheduled Charging | |
| Charge Limit | 100% |
| State of Charge | 87% (88%) |
| Outside Temperature | 4.0 °C |
| Inside Temperature | 7.4 °C |
| Mileage | 109290 km |
| Version | 2025.44.3 |
Model 3 Ghislain
Model 3 SR+